[16] | Nimish Ukey, Guangjian Zhang, Zhengyi Yang, Binghao Li, Wei Li, and Wenjie Zhang. Efficient continuous knn join over dynamic high-dimensional data. World Wide Web, Sep 2023. [ bib | DOI | http | Abstract ] |
[15] | Kongzhang Hao, Long Yuan, Zhengyi Yang, Wenjie Zhang, and Xuemin Lin. Efficient and scalable distributed graph structural clustering at billion scale. In Database Systems for Advanced Applications, pages 234--251, Cham, 2023. Springer Nature Switzerland. [ bib | DOI | http | Abstract ] |
[14] | Zhengyi Yang, Wenjie Zhang, Xuemin Lin, Ying Zhang, and Shunyang Li. Hgmatch: A match-by-hyperedge approach for subgraph matching on hypergraphs. In 2023 IEEE 39th International Conference on Data Engineering (ICDE), pages 2063--2076, 2023. [ bib | DOI | Abstract ] |
[13] | Nimish Ukey, Zhengyi Yang, Binghao Li, Guangjian Zhang, Yiheng Hu, and Wenjie Zhang. Survey on exact knn queries over high-dimensional data space. Sensors, 23(2), 2023. [ bib | DOI | http | Abstract ] |
[12] | Weixiao Xu, Lin Sun, Cheng Zhen, Bo Liu, Zhengyi Yang, and Wenke Yang. Deep learning-based image recognition of agricultural pests. Applied Sciences, 12(24), 2022. [ bib | DOI | http | Abstract ] |
[11] | Xia Li, Kongzhang Hao, Zhengyi Yang, Xin Cao, and Wenjie Zhang. Hop-constrained s-t simple path enumeration in large uncertain graphs. In Databases Theory and Applications: 33rd Australasian Database Conference, ADC 2022, Sydney, NSW, Australia, September 2-4, 2022, Proceedings, pages 115--127, Berlin, Heidelberg, 2022. Springer-Verlag. [ bib | DOI | http | Abstract ] |
[10] | Nimish Ukey, Zhengyi Yang, Guangjian Zhang, Boge Liu, Binghao Li, and Wenjie Zhang. Efficient knn join over dynamic high-dimensional data. In Databases Theory and Applications: 33rd Australasian Database Conference, ADC 2022, Sydney, NSW, Australia, September 2-4, 2022, Proceedings, pages 63--75, Berlin, Heidelberg, 2022. Springer-Verlag. [ bib | DOI | http | Abstract ] |
[9] | Xia Li, Kongzhang Hao, Zhengyi Yang, Xin Cao, Wenjie Zhang, Long Yuan, and Xuemin Lin. Hop-constrained s-t simple path enumeration in billion-scale labelled graphs. In Web Information Systems Engineering - WISE 2022: 23rd International Conference, Biarritz, France, November 1-3, 2022, Proceedings, pages 49--64, Berlin, Heidelberg, 2022. Springer-Verlag. [ bib | DOI | http | Abstract ] |
[8] | Shunyang Li, Zhengyi Yang, Xianhang Zhang, Wenjie Zhang, and Xuemin Lin. Sql2cypher: Automated data and query migration from rdbms to gdbms. In Web Information Systems Engineering - WISE 2021: 22nd International Conference on Web Information Systems Engineering, WISE 2021, Melbourne, VIC, Australia, October 26-29, 2021, Proceedings, Part II, pages 510--517, Berlin, Heidelberg, 2021. Springer-Verlag. [ bib | DOI | http | Abstract ] |
[7] | Zhengyi Yang, Longbin Lai, Xuemin Lin, Kongzhang Hao, and Wenjie Zhang. Huge: An efficient and scalable subgraph enumeration system. In Proceedings of the 2021 International Conference on Management of Data, SIGMOD/PODS '21, pages 2049--2062, New York, NY, USA, 2021. Association for Computing Machinery. [ bib | DOI | http | Abstract ] |
[6] | Xin Jin, Zhengyi Yang, Xuemin Lin, Shiyu Yang, Lu Qin, and You Peng. Fast: Fpga-based subgraph matching on massive graphs. In 2021 IEEE 37th International Conference on Data Engineering (ICDE), pages 1452--1463, 2021. [ bib | DOI | Abstract ] |
[5] | Ran Wang, Zhengyi Yang, Wenjie Zhang, and Xuemin Lin. An empirical study on recent graph database systems. In Knowledge Science, Engineering and Management: 13th International Conference, KSEM 2020, Hangzhou, China, August 28-30, 2020, Proceedings, Part I, pages 328--340, Berlin, Heidelberg, 2020. Springer-Verlag. [ bib | DOI | http | Abstract ] |
[4] | Longbin Lai, Zhu Qing, Zhengyi Yang, Xin Jin, Zhengmin Lai, Ran Wang, Kongzhang Hao, Xuemin Lin, Lu Qin, Wenjie Zhang, Ying Zhang, Zhengping Qian, and Jingren Zhou. Distributed subgraph matching on timely dataflow. Proc. VLDB Endow., 12(10):1099--1112, June 2019. [ bib | DOI | http | Abstract ] |
[3] | Kongzhang Hao, Zhengyi Yang, Longbin Lai, Zhengmin Lai, Xin Jin, and Xuemin Lin. Patmat: A distributed pattern matching engine with cypher. In Proceedings of the 28th ACM International Conference on Information and Knowledge Management, CIKM '19, pages 2921--2924, New York, NY, USA, 2019. Association for Computing Machinery. [ bib | DOI | http | Abstract ] |
[2] | Longbin Lai, Zhu Qing, Zhengyi Yang, Xin Jin, Zhengmin Lai, Ran Wang, Kongzhang Hao, Xuemin Lin, Lu Qin, Wenjie Zhang, Ying Zhang, Zhengping Qian, and Jingren Zhou. A survey and experimental analysis of distributed subgraph matching, 2019. [ bib | DOI | http | Abstract ] |
[1] | Zhengmin Lai, Zhengyi Yang, and Longbin Lai. Improving distributed subgraph matching algorithm on timely dataflow. In 2019 IEEE 35th International Conference on Data Engineering Workshops (ICDEW), pages 266--273, 2019. [ bib | DOI | Abstract ] |
This file was generated by bibtex2html 1.99.